Claybuster Wads
| Winchester Style Wads | Use | GA | Optimum Load | Price Per 500 | 
| CB0175-12 (3/4 oz. Wad) | For use in 3/4 oz. skeet, sporting clays or hunting loads. Versatile for most hulls depending on powder volume. | 12 | 3/4 oz | No Stock | 
| CB0178-12 (WAA12L) | For use in 7/8 to 1 oz. trap, skeet or sporting clay loads. Performs best in tapered hulls, Remington or Winchester. | 12 | 7/8 oz | $16.95 | 
| CB1100-12 (WAA12SL) | For use in 7/8 to 1 oz. trap, skeet or sporting clay loads. Performs best in tapered hulls, Remington or Winchester. | 12 | 1 oz | $16.95 | 
| CB1118-12 (WAA12) | For use in 1 to 1-5/8 oz. trap, skeet, sporting clays or hunting loads. Performs best in tapered hulls, Remington or Winchester. | 12 | 1 1/8 oz | $16.95 | 
| CB0118-12 (WT12) | For use in 1 to 1-5/8 oz. trap, skeet, sporting clay or hunting loads. Performs best in tapered hulls, Remington or Winchester. | 12 | 1 1/8 oz | No Stock | 
| CB1114-12 (WAA12F114) | For use in 1-1/8 to 1-1/4 oz. loads. Performs best in tapered hulls, Remington or Winchester. | 12 | 1 1/4 oz | $16.95 | 
| CB1138-12 (WAA12R) | For use in 1-1/8 to 1-7/8 oz. loads. Versatile for most hulls depending on powder volume. | 12 | 1 3/8 oz | No Stock | 
| CB0100-16 (WAA16) | For use in 1 to 1-1/8 oz. skeet, sporting clays or hunting loads. Versatile for most hulls depending on powder volume | 16 | 1 oz | $20.95 | 
| CB0078-16 | For use in 7/8 oz. 16 GA loads. | 16 | 7/8 oz | $19.95 | 
| CB1075-20 (3/4 oz. Wad) | For use in 3/4 oz. skeet, sporting clays or hunting loads. Versatile for most hulls depending on powder volume. | 20 | 3/4 oz | $17.95 | 
| CB1078-20 (WAA20) | For use in 7/8 skeet, sporting clays or hunting loads. Versatile for most hulls depending on powder volume. | 20 | 7/8 oz | $16.95 | 
| CB1034-28 (WAA28) | For use in 3/4 oz. 28 gauge loads, except in the Winchester HS hull. | 28 | 7/8 oz | No Stock | 
| CB5034-28HS (WAA28HS) | For use in 3/4 oz. Winchester HS, Remington, or Federal hulls. | 28 | 3/4 oz | $17.95 | 
| CB5050-410HS (SP410, 410SC, WAA41, WAA410HS) | For use in 1/2 oz. Winchester, Remington, or Federal hulls. | .410 | 1/2 oz | $17.95 | 
| Federal Style Wads | Use | GA | Optimum Load | Price Per 500 | 
| CB3118-12AR (12C1) | For use in 1-1/8 to 1-1/4 oz. trap, skeet, sporting clays or hunting loads. Performs best in straight wall cases such as Federal paper or plastic and Fiocchi. | 12 | 1 1/8 oz | $16.95 | 
| CB2100-12 (12S0) | For use in 7/8 to 1-1/8 oz. trap, skeet, sporting clays or hunting loads. Performs best in straight wall cases such as Federal paper or plastic and Fiocchi. | 12 | 1 oz | $17.95 | 
| CB2118-12 (12S3) | For use in 1-1/8 to 1-1/4 oz. trap, skeet, sporting clays or hunting loads. Performs best in straight wall cases such as Federal paper or plastic and Fiocchi. | 12 | 1 1/8 oz | $17.95 | 
| Remington Style Wads | Use | GA | Optimum Load | Price Per 500 | 
|  | ||||
| CB8100-12 (TGT12) | For use in 7/8 to 1-1/8 oz. Trap, skeet, or sporting clay loads. Performs best in tapered hulls, Remington or Winchester. | 12 | 1 oz | $17.95 | 
| CB8118-12 (Fig 8) | For use in 1-1/8 to 1-1/4 oz. Trap, skeet, sporting clay or hunting loads. Performs best in tapered hulls, Remington or Winchester. | 12 | 1 1/8 oz | $17.95 | 
| CB3118-12A (White 8) | For use in 1-1/8 to 1-1/4 oz. Trap, skeet, sporting clay or hunting loads. Performs best in tapered hulls, Remington or Winchester. | 12 | 1 1/8oz | $16.95 | 
| Straight Wall & Import Style | Use | GA | Optimum Load | Price Per 500 | 
| CB6100-12 | For use in 7/8 to 1 oz. Trap, skeet, sporting clay or hunting loads. Designed for Federal and all Imports | 12 | 1 oz | No Stock | 
| CB6118-12 | For use in 1 to 1-1/8 oz. Trap, skeet, sporting clays or hunting loads. Designed for Federal and all Imports. | 12 | 1 1/8 oz | $16.95 | 
| CB6114-12 | For use in 1-1/8 oz to 1 1/4 Trap, skeet, sporting clays or hunting loads. Designed for Federal and all Imports. | 12 | 1 1/4 oz | $16.50 | 
| Slug Wads | Use | GA | Optimum Load | Price Per 250 | 
| SW250-12 | Slug Wad (see loading data for Winchester WAA12F114 wads) | 12 | No Stock | 
| Windjammer Style | Use | GA | Optimum Load | Price Per 500 | 
| CB4118-12B (Windjammer) | For use in 1 to 1-1/4 oz. Trap, skeet, sporting clay or hunting loads. Versatile for most hulls depending on powder volume. | 12 | 1 1/8 oz | $13.75 | 
| CB4100-12B (Lightning) | For use in 7/8 to 1-1/8 oz. Trap, skeet, sporting clay or hunting loads. Versatile for most hulls depending on powder volume. | 12 | 1 oz | $14.75 | 

 
  
      