Pistol Bullets
DRG Brand – Lead Hard Cast Bullets
Price per 500 box:
9MM 125 GR RN (500) .356 $40.63
9MM 135 GR RN (500) .356 $42.25
32 98 GR WC (500) .314 $40.30
38 148 GR WCDBB (500) .357 $46.15
38 130 GR RNFP (500) .358 $41.60
38 158 GR SWC (500) .357 $45.50
38 158 GR RN (500) .357 $45.50
45 175 GR SWC (500) .452 $49.40
45 200 GR SWC (500) .452 $52.65
45 225 GR FP (500) .452 $55.25
45LC 200 GR RNFP (500) .452 $52.65
45LC 250 GR FP (500) .452 $59.19
40 180 GR FP (500) .400 $48.75
40 180 GR RNFP (500) .400 $48.75
40 200 GR FP (500) .400 $52.65
44 240 GR SWC (500) .430 $58.18
44 240 GR RNFP (500) .430 $58.18
30 165 GR RNFP (500) .309 $46.80
CamPro Copper Plated Bullets
Caliber | Bullets Per Box | Price |
9MM 115gr FCP RN | 1000 | No Stock |
9mm 121gr FCP RN | 1000 | No Stock |
9MM 124gr FCP RN | 1000 | No Stock |
9MM 124gr FCP HP | 1000 | No Stock |
9MM 147gr FCP RNFP | 1000 | No Stock |
30 Carbine 110Gr FCP RN | 500 | $73.95 |
38/.357 158gr FCP RNFP | 1000 | $123.95 |
38/.357 158gr FCP TC | 1000 | $123.95 |
10mm/40 180gr FCP TC | 1000 | $139.95 |
10mm/40 180gr FCP RN | 1000 | $139.95 |
44 240gr FCP TC | 500 | $84.50 |
45 230gr FCP RN | 500 | No Stock |
45 Colt 250gr FCP RNFP | 500 | $89.95 |