Rifle Bullets
Part # | Brand | Caliber | Description | Bullets Per Box | Price |
CP-22355 | Campro | 0.224 | 55 Gr. FMJ BT | 500 | $59.95 |
22455TMJ | Speer | 0.224 | 55 Gr. Total Metal Jacket |
100 | $20.30 |
1014 | Speer | 0.224 | 33 Gr. Jacketed Hollow Point | 100 | $12.70 |
1015 | Speer | 0.204 | 39 Gr. Jacketed TNT Hollow Point | 100 | No Stock |
1030 | Speer | 0.224 | 50 Gr. Jacketed TNT Hollow Point | 100 |
$16.60 |
1032 | Speer | 0.224 | 55 Gr. TNT Bullet | 100 | $17.25 |
1035 | Speer | 0.224 | 52 Gr. Jacketed Hollow Point | 100 | No Stock |
1036 | Speer | 0.224 | 52 Gr. Jacketed Soft Point Boat Tail Match | 100 | No Stock |
1205 | Speer | 0.243 | 75 Gr. Jacketed Hollow Point | 100 | No Stock |
1206 | Speer | 0.243 | 70 Gr. HP TNT Bullet | 100 | No Stock |
1213 | Speer | 0.243 | 85 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
1217 | Speer | 0.243 | 90 Gr. Spitzer Soft Point Hot-Cor |
100 | No Stock |
1220 | Speer | 0.243 | 100 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
1222 | Speer | 0.243 | 100 Gr. Soft Point Grand Slam | 50 | $17.40 |
1246 | Speer | 0.257 | 87 Gr. HP TNT Bullet | 100 | $22.15 |
1405 | Speer | 0.257 | 100 Gr. Spitzer Soft Point Hot-Cor |
100 | $24.95 |
1407 | Speer | 0.257 | 100 Gr. Jacketed Soft Point | 100 | No Stock |
1408 | Speer | 0.257 | 100 Gr. Jacketed Soft Point Boat Tail | 100 | $23.50 |
1410 | Speer | 0.257 | 120 Grain Jacketed Soft Point Boat Tail | 100 | $24.30 |
1415 | Speer | 0.257 | 120 Gr. Soft Point Grand Slam | 50 | No Stock |
1441 | Speer | 0.264 | 140 Gr. Spitzer Soft Point Hot-Cor | 100 | No Stock |
1444 | Speer | 0.264 | 140 Gr. Jacketed Grand Slam Soft Point | 50 | $17.95 |
1445 | Speer | 0.264 | 90 Gr. Jacketed TNT Hollow Point | 100 |
No Stock
|
1446 | Speer | 0.277 | 90 Gr. Jacketed TNT Hollow Point | 100 | No Stock |
1447 | Speer | 0.277 | 100 Gr. Jacketed Hollow Point | 100 | $20.25 |
1458 | Speer | 0.277 | 130 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
1604 | Speer | 0.277 | 150 Gr. Jacketed Soft Point Boat Tail | 100 | $27.40 |
1608 | Speer | 0.277 | 150 Gr. Soft Point Grand Slam | 50 | $18.80 |
1616 | Speer | 0.284 | 110 Gr. HP TNT Bullet | 100 | No Stock |
1624 | Speer | 0.284 | 130 Gr. Jacketed Soft Point Boat Tail | 100 | $23.40 |
1628 | Speer | 0.284 | 145 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
1634 | Speer | 0.284 | 160 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
1638 | Speer | 0.284 | 160 Gr. Soft Point Grand Slam | 50 | No Stock |
CP-303180 | Campro | 0.303 | 303 BRITISH 180 GR FMJ RNSP | 500 | $195.20 |
CP-30147 | Campro | 0.308 | 147 Gr. FMJ BT | 500 | $132.50 |
1846 |
Speer | 0.308 | 110 Gr. Full Metal Jacket Round Nose |
100 | $15.50 |
1986 | Speer | 0.308 | 125 Gr. Jacketed TNT Hollow Point | 100 | No Stock |
2005 | Speer | 0.308 | 130 Gr. Jacketed Hollow Point | 100 | No Stock |
2007 | Speer | 0.308 | 130 Gr. Jacketed Soft Point Flat Nose | 100 | No Stock |
2022 | Speer | 0.308 | 150 Gr. Jacketed Soft Point Boat Tail | 100 | $26.75 |
2023 | Speer | 0.308 | 150 Gr. Spitzer Soft Point Hot-Cor | 100 | No Stock |
2034 | Speer | 0.308 | 165 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
2035 | Speer | 0.308 | 165 Gr. Hot-Cor Spitzer Soft Point |
100 | No Stock |
2038 | Speer | 0.308 | 165 Gr. Soft Point Grand Slam | 50 | No Stock |
2040 | Speer | 0.308 | 168 Gr. Jacketed Open Tip Match | 100 | No Stock |
2052 | Speer | 0.308 | 180 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
2053 | Speer | 0.308 | 180 Gr. Spitzer Soft Point Hot-Cor |
100 | $27.95 |
2217 | Speer | 0.311 | 150 Gr. Hot-Cor Spitzer Soft Point | 100 | $26.95 |
2406 | Speer | 0.338 | 225 Gr. Jacketed Soft Point Boat Tail | 50 | $24.60 |
2472 | Speer | 0.375 | 270 Gr. Jacketed Soft Point Boat Tail | 50 | $29.30 |
CP-4570300 | Campro | 0.45-70 | 45-70 300 GR FCP RNFP | 250 | $69.95 |