Centerfire Ammunition
Product Code | Caliber | Brand | Bullet Weight | Bullet Style | Box Price / Rounds | Case Price / Rounds |
AE22250G | .22-250 Rem | Varmint & Predator | 50 GR | JHP | No Stock / 20 | No Stock / 200 |
AE223JX | .223 Rem | American Eagle | 55 GR | FMJ BT | No Stock / 20 | No Stock / 500 |
XM193X | 5.56 x 45mm | American Eagle | 55 GR | FMJ BT | No Stock / 20 | No Stock / 500 |
556A | 5.56 x 45mm | American Eagle | 55 GR | JSP | No Stock / 20 | No Stock / 500 |
AE556G | 5.56 x 45mm | Varmint & Predator | 50 GR | JHP | No Stock / 20 | No Stock / 500 |
AE224VLK1 | .224 Valkyrie | American Eagle | 75 GR | TMJ | $25.50 / 20 | $204.00 / 200 |
243AS | .243 Win | Power Shok | 80 GR | JSP | No Stock / 20 | No Stock / 200 |
243B | .243 Win | Power Shok | 100 GR | JSP | $40.50 / 20 | $324.00 / 200 |
P243J | .243 Win | Federal Premium | 95 GR | Nosler Partition | $41.95 / 20 | $376.55 / 200 |
2506BS | 25-06 Rem | Power Shok | 117 Gr | JSP | $49.50 / 20 | $396.00 / 200 |
GM260M | .260 Rem | Gold Medal Sierra Match | 142 GR | BTHP | $41.25 / 20 | $371.25 / 200 |
270A | .270 Win | Power Shok | 130 GR | JSP | $40.50 / 20 | $324.00 / 200 |
270B | .270 Win | Power Shok | 150 GR | JSP | $40.50 / 20 | $324.00 / 200 |
P270E | .270 Win | Federal Premium | 150 GR |
Nosler Partition |
$70.95 / 20 | $567.60 / 200 |
AE30CB | 30 Carbine | American Eagle | 110 GR | FMJ | $67.95 / 50 | $543.60 / 500 |
300WSMC | 300 WSM | Power Shok | 180 GR | JSP | $81.50 / 20 | $652.00 / 200 |
300WGS | .300 Win Mag | Power Shok | 150 GR | JSP | $57.50 / 20 | $460.00 / 200 |
300WBS | .300 Win Mag | Power Shok | 180 GR | JSP | $57.50 / 20 | $460.00 / 200 |
AE300BLK1 | .300 Blackout | American Eagle | 150 GR | FMJ BT | $32.50 / 20 | $650.00 / 500 |
300B | 300 Savage | Power Shok | 180 GR | JSP | No Stock / 20 | No Stock / 200 |
303AS | 303 British | Power Shok | 180 GR | JSP | $61.95 / 20 | $495.60 / 200 |
3030A | 30-30 Win | Power Shok | 150 GR | JSP | $37.95 / 20 | $303.60 / 200 |
3030B | 30-30 Win | Power Shok | 170 GR | JSP | $37.95 / 20 | $303.60 / 200 |
3006A | .30-06 Springfield | Power Shok | 150 GR | JSP | $40.50 / 20 | $324.00 / 200 |
3006B | .30-06 Springfield | Power Shok | 180 GR | JSP | $40.50 / 20 | $324.00 / 200 |
AE3006M1 | .30-06 Springfield | American Eagle | 150 GR | FMJ | $49.50 / 20 | $396.00 / 200 |
P3006AD | .30-06 Springfield | Federal Premium | 165 GR |
Nosler Partition |
$67.50 / 20 | $540.00 / 200 |
308A | .308 Win | Power Shok | 150 GR | JSP | $40.50 / 20 | $324.00 / 200 |
AE308D | .308 Win | American Eagle | 150 GR | FMJ BT | $43.50 / 20 | $870.00/ 500 |
P308S | .308 Win | Federal Premium | 150 GR | Nosler Partition | $66.95 / 20 | $535.60 / 200 |
GM308M | .308 Win | Gold Medal Sierra Match | 168 GR | BTHP | $57.50 / 20 | $460.00 / 200 |
GM6CRDM1 | 6MM Creedmoor | Gold Medal Sierra Match | 107 GR | BTHP | $54.95 / 20 | $439.60 / 200 |
65CRDB | 6.5 Creedmoor | Power Shok | 140 GR | JSP | $43.50 / 20 | $348.00 / 200 |
AE65CRD2 | 6.5 Creedmoor | American Eagle | 120 GR | OTM | $42.95 / 20 | $343.60 / 200 |
GM65CRD1 | 6.5 Creedmoor | Gold Medal Sierra Match | 140 GR | BTHP | $54.50 / 20 | $436.00 / 200 |
A76239A | 7.62 x 39 Soviet | American Eagle | 124 GR | FMJ | $34.50 / 20 | $690.00/ 500 |
XM80CL | 7.62 x 51 NATO | American Eagle | 149 GR | FMJ | No Stock / 20 | No Stock / 500 |
XM80220 AC1 | 7.62 x 51 NATO | Federal | 149 GR | FMJ | N/A | $399.95 / 220 |
7RB | 7MM Rem Mag | Power Shok | 175 GR | JSP | $62.50 / 20 | $500.00 / 200 |
4570AS | 45-70 GOVT | Power Shok | 300 GR | JSP | $71.95 / 20 | $575.60 / 200 |
AE338L | .338 Lapua Mag | American Eagle | 250 GR | JSP | $109.95 / 20 | $879.60 / 200 |