Rifle Bullets
Part # | Brand | Caliber | Description | Bullets Per Box | Price |
CP-22355 | Campro | 0.224 | 55 Gr. FMJ BT | 500 | $64.50 |
22455TMJ | Speer | 0.224 | 55 Gr. Total Metal Jacket |
100 | No Stock |
1014 | Speer | 0.224 | 33 Gr. Jacketed Hollow Point | 100 | $17.95 |
1015 | Speer | 0.204 | 39 Gr. Jacketed TNT Hollow Point | 100 | No Stock |
1017 | Speer | 0.224 | 40 Gr. Jacketed Soft Point | 100 | $17.25 |
1023 | Speer | 0.224 | 45 Gr. Jacketed Soft Point | 100 | No Stock |
1024 | Speer | 0.224 | 46 Gr. Jacket Soft Point | 100 | $17.25 |
1030 | Speer | 0.224 | 50 Gr. Jacketed TNT Hollow Point | 100 | $21.50 |
1032 | Speer | 0.224 | 55 Gr. TNT Bullet | 100 | $21.95 |
1035 | Speer | 0.224 | 52 Gr. Jacketed Hollow Point | 100 | No Stock |
1036 | Speer | 0.224 | 52 Gr. Jacketed Soft Point Boat Tail Match | 100 | No Stock |
4711 | Speer | 0.224 | 55 Gr. Jacketed Soft Point | 1000 | No Stock |
1205 | Speer | 0.243 | 75 Gr. Jacketed Hollow Point | 100 | No Stock |
1206 | Speer | 0.243 | 70 Gr. HP TNT Bullet | 100 | No Stock |
1213 | Speer | 0.243 | 85 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
1217 | Speer | 0.243 | 90 Gr. Spitzer Soft Point Hot-Cor |
100 | No Stock |
1220 | Speer | 0.243 | 100 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
1222 | Speer | 0.243 | 100 Gr. Soft Point Grand Slam | 50 | $22.50 |
1246 | Speer | 0.257 | 87 Gr. HP TNT Bullet | 100 | $28.50 |
1405 | Speer | 0.257 | 100 Gr. Spitzer Soft Point Hot-Cor |
100 | $31.95 |
1407 | Speer | 0.257 | 100 Gr. Jacketed Hollow Point | 100 | $23.95 |
1408 | Speer | 0.257 | 100 Gr. Jacketed Soft Point Boat Tail | 100 | $30.25 |
1410 | Speer | 0.257 | 120 Grain Jacketed Soft Point Boat Tail | 100 | $30.95 |
1415 | Speer | 0.257 | 120 Gr. Soft Point Grand Slam | 50 | No Stock |
1441 | Speer | 0.264 | 140 Gr. Spitzer Soft Point Hot-Cor | 100 | No Stock |
1444 | Speer | 0.264 | 140 Gr. Jacketed Grand Slam Soft Point | 50 | $24.50 |
1445 | Speer | 0.264 | 90 Gr. Jacketed TNT Hollow Point | 100 |
No Stock
|
1446 | Speer | 0.277 | 90 Gr. Jacketed TNT Hollow Point | 100 | No Stock |
1447 | Speer | 0.277 | 100 Gr. Jacketed Hollow Point | 100 | $28.25 |
1458 | Speer | 0.277 | 130 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
1604 | Speer | 0.277 | 150 Gr. Jacketed Soft Point Boat Tail | 100 | $34.95 |
1605 | Speer | 0.277 | 150 Gr. Spitzer Soft Point | 100 | $32.95 |
1608 | Speer | 0.277 | 150 Gr. Soft Point Grand Slam | 50 | $22.50 |
1616 | Speer | 0.284 | 110 Gr. HP TNT Bullet | 100 | $37.25 |
1624 | Speer | 0.284 | 130 Gr. Jacketed Soft Point Boat Tail | 100 | $31.95 |
1628 | Speer | 0.284 | 145 Gr. Jacketed Soft Point Boat Tail | 100 | $32.95 |
1632 | Speer | 0.284 | 145 Gr. Grand Slam Soft Point | 50 | $23.95 |
1634 | Speer | 0.284 | 160 Gr. Jacketed Soft Point Boat Tail | 100 | $38.50 |
1638 | Speer | 0.284 | 160 Gr. Soft Point Grand Slam | 50 | No Stock |
1643 | Speer | 0.284 | 175 Gr. Grand Slam Soft Point | 50 | No Stock |
CP-303180 | Campro | 0.303 | 303 BRITISH 180 GR FMJ RNSP | 500 | No Stock |
CP-308110 | Campro | 0.308 | 110 Gr. RN FCP | 500 | $66.50 |
CP-30147 | Campro | 0.308 | 147 Gr. Spitzer FMJ BT | 500 | $149.50 |
1805 | Speer | .308 | 100 Gr. Jacketed Target Bullet | 100 | $22.50 |
1846 |
Speer | 0.308 | 110 Gr. Full Metal Jacket Round Nose |
100 | $36.95 |
1986 | Speer | 0.308 | 125 Gr. Jacketed TNT Hollow Point | 100 | No Stock |
2005 | Speer | 0.308 | 130 Gr. Jacketed Hollow Point | 100 | No Stock |
2007 | Speer | 0.308 | 130 Gr. Jacketed Soft Point Flat Nose | 100 | $34.50 |
2011 | Speer | .308 | 150 Gr. Soft Point Flat Nose | 100 | No Stock |
2022 | Speer | 0.308 | 150 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
2023 | Speer | 0.308 | 150 Gr. Spitzer Soft Point Hot-Cor | 100 | No Stock |
2034 | Speer | 0.308 | 165 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
2035 | Speer | 0.308 | 165 Gr. Hot-Cor Spitzer Soft Point |
100 | No Stock |
2038 | Speer | 0.308 | 165 Gr. Soft Point Grand Slam | 50 | $25.95 |
2040 | Speer | 0.308 | 168 Gr. Jacketed Open Tip Match | 100 | No Stock |
2041 | Speer | 0.308 | 170 Gr. Soft Point Flat Nose | 100 | $36.50 |
2052 | Speer | 0.308 | 180 Gr. Jacketed Soft Point Boat Tail | 100 | No Stock |
2053 | Speer | 0.308 | 180 Gr. Spitzer Soft Point Hot-Cor |
100 | $36.25 |
308150GDB | Speer | 0.308 | 150 Gr. Gold Dot Soft Point | 50 | No Stock |
2217 | Speer | 0.311 | 150 Gr. Hot-Cor Spitzer Soft Point | 100 | $36.95 |
2223 | Speer | 0.311 | 180 Gr. Hot-Cor Soft Point RN | 100 | $39.95 |
2405 | Speer | 0.338 | 200 Gr. Hot-Cor Spitzer Soft Point | 50 | No Stock |
2406 | Speer | 0.338 | 225 Gr. Jacketed Soft Point Boat Tail | 50 | No Stock |
2408 | Speer | 0.338 | 250 Gr. Soft Point Grand Slam | 50 | $35.25 |
2459 | Speer | 0.366 | 270 Gr. Hot-Cor Semi-Spitzer Soft Point | 50 | No Stock |
2472 | Speer | 0.375 | 270 Gr. Jacketed Soft Point Boat Tail | 50 | No Stock |
2479 | Speer | 0.458 | 400 Gr. Soft Point Flat Nose | 50 | $37.95 |
CP-4570300 | Campro | 0.45-70 | 45-70 300 GR FCP RNFP | 250 | $73.50 |
CP-4570405 | Campro | 0.45-70 | 45-70 405 GR FCP RNFP | 250 | $90.50 |